Project Description
Customized is acceptable!
Part No : N11-0010
Specifications
Frenquency RangeFrenquency Range | DC-12.4GHZ (Semi-rigled Cable DC-18GHZ) |
Vibration | 100m/S2 (10 to 2000 Hz) |
Impendance | 50Ω |
Working Voltage | 335V r.m.s at sea level |
Workstandinging Voltage | 1000V r.m.s at sea level |
Center Contact Resistance | ≦3mΩ |
Outer Contact Resistance | ≦2.5mΩ |
Insulation Resistance | ≧5000MΩ |
Center conductor Retention Force | ≧0.28N |
Coupling Nut Retention Force | ≧180N |
Insertion Loss | ≤0.15dB/6GHz |
VSWR Straight | ≤1.10+0.02f |
VSWR Right Angle | ≤1.20+0.03f |
Durability (Mating) | ≤500(cycles) |
Temperature Range | -65°C to 165°C (PE Cable -40°C to 85°C) |
Relative Temperature | ≦95%(40°C±2°C) |
Material & Finish
Component Number | Material | Finish |
Body | Brass | Au: 1-3u” |
Insulator | Teflon | None |
Center Contact | Brass | Au: 5u” |
Rotating body | Brass | Au: 1-3u” |
O-ring | Steel | True Colours |
Rubber ring | Silicon | Red |
Package: Blister box + Carton / PE bag + Carton
Carton/CBM: 39.5*24.5*19.5 cm
49.5*24.5*19.5 cm
47*41*21 cm
34*34*30 cm